Orient Spring/Summer Collection'20
Product Code: OTL2043C
- Regular price
-
Sold out
- Sale price
- 1,250.00 PKR Sale
Quantity must be 1 or more
OTL2043C
Size Charts
SHIRT
S | M | L | XL | |
LENGTH | 38 | 39 | 40 | 40 |
SHOULDER | 14 | 15 | 16 | 17 |
CHEST | 19 | 21 | 23 | 25 |
HIP | 21 | 22 | 24 | 26 |
DAMAN | 22 | 23 | 25 | 28 |
SLEEVES LENGTH | 20 | 20.5 | 21 | 21.5 |
R-MOLE | 9 | 9.5 | 10 | 10.5 |
TROUSER
S | M | L | XL | |
LENGTH | 37 | 38 | 39 | 39 |
WAIST | 13/18 | 13/20 | 14/23 | 17/29 |
FLY | 14/14.5 | 15/15.5 | 16.5/17 | 17.5/18 |
HIP | 23 | 24 | 25.5 | 27 |
BOTTOM | 7 | 7.5 | 8 | 8.5 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device